MCC has published the NRI List of Eligible Candidates for PG (Round 2) 2026. The candidates in it were provisionally converted from Indian to NRI for PG counselling 2026-27. The conversion followed scrutiny of the documents they sent to the MCC of DGHS.
These candidates can now take part in Round 2 under the NRI category.
Highlights
- The list has 99 eligible candidates, shown by roll number and name.
- The conversion from Indian to NRI is only provisional.
- It is based on the documents the candidates sent to MCC.
- Candidates must produce the same original documents at reporting.
Important Note for Selected Candidates
If an NRI seat is allotted, the candidate must produce the same original documents at the time of reporting. If the candidate fails to do so, the admission is liable to be cancelled.
How to Check the MCC NEET PG NRI Eligible Candidates List 2026
- Visit the official MCC website, mcc.nic.in.
- Go to the PG Medical Counselling section.
- Open the “NRI List of Eligible Candidates for PG (Round 2) 2026” link.
- Download the PDF.
- Search for your roll number or name.
MCC NEET PG Round 2 NRI Eligible Candidates List 2026
| S.No. | Roll No | Candidate Name |
| 1 | 26661042703 | VASVI VIVEK MAYENKAR |
| 2 | 26661054946 | SHAIKH TANZIMA MAHEBOOB |
| 3 | 26661089573 | BEN SEBASTIAN MATHEW |
| 4 | 26661096414 | MICHELLE SHIBU |
| 5 | 26661099863 | BHARATH SHABU |
| 6 | 26661123365 | MEHTAB ALAM CHOUDHARY |
| 7 | 26661135630 | SALUNKE SRUSHTI MANOJ |
| 8 | 26661227238 | VINAYAK JAISWAL |
| 9 | 26661231783 | ADITYA KEJRIWAL |
| 10 | 26661247978 | VERSHA |
| 11 | 26661267227 | DIPESH SHARMA |
| 12 | 26662004013 | SHAIK MUSKAAN |
| 13 | 26663073990 | SOUNDARYA MUTHUMARI |
| 14 | 26661096984 | KARIMBAN KANDATHIL MOHAMMED SHAMEEM |
| 15 | 26661131473 | MARATHE SANSKRUTI SANJAY |
| 16 | 26661135711 | TATE AISHWARYA RAJENDRA |
| 17 | 26663038857 | S SNEKHA |
| 18 | 26663079033 | KAVYA RAGHAVENDRA |
| 19 | 26663216396 | SUDHARSHAN P BAGUKKUDUMBI |
| 20 | 26664173833 | AASTHA RAJ |
| 21 | 26661217060 | AVVARU HARSHI |
| 22 | 26661217857 | MANCHUKONDA ANUSHA |
| 23 | 26661158754 | KARTIK AGGARWAL |
| 24 | 26661184793 | THAVASAKTHI N |
| 25 | 26661242697 | VEDIKA MALIK |
| 26 | 26663209670 | KUNDARAM SHREYAS |
| 27 | 26663269292 | KONAD KUNDU |
| 28 | 26661014366 | RUDRA RAJU YOSHITHA DURGA |
| 29 | 26661215030 | M RISHITHA |
| 30 | 26661215775 | VEERAMACHANENI THANYA |
| 31 | 26661181469 | V POSHAK NAVANEETH REDDY |
| 32 | 26661206978 | ABBISETTI RAMYA |
| 33 | 26661207413 | MANDADI VAMSI KRISHNA |
| 34 | 26661212907 | TEKALE VAISHNAVI LAXMIKANT |
| 35 | 26661213585 | NANDINI CHAVA |
| 36 | 26661176948 | AKSHITAA SR |
| 37 | 26661178688 | CHARULATHA KRISHNAN |
| 38 | 26661189149 | HARJUN M |
| 39 | 26661195479 | SNEKHA NATARAJAN |
| 40 | 26661122118 | SHAIZEL RACHEL DA SILVA |
| 41 | 26661091911 | MEGHNAA S |
| 42 | 26661054027 | KARAN PATEL |
| 43 | 26661036295 | CHITRA SACHDEO |
| 44 | 26661038420 | LAKSHAY SHARMA |
| 45 | 26661015915 | VENKATA KARTHIK VENIGALLA |
| 46 | 26661016643 | NIMMAGADDA LAKSHMI NARAYANA |
| 47 | 26661084428 | AYSHATH MASHROORA C A |
| 48 | 26661084849 | AMULYA S |
| 49 | 26661062477 | MANASVI GULERIA |
| 50 | 26661098903 | REEM FATHIMA |
| 51 | 26661116705 | KALODE HARSH RAVINDRA |
| 52 | 26661124901 | NAIR NEHA NANDAKISHORE HEMA |
| 53 | 26661129095 | VYAWAHARE HRISHIKESH MAKARAND |
| 54 | 26661131090 | TIRPUDE HIMANSHU KISHOR |
| 55 | 26661132154 | SHREYA ASHOK JAGTAP |
| 56 | 26661195637 | SAJITH K M |
| 57 | 26661211230 | AANYA YALAMANCHI |
| 58 | 26661134368 | MOMIN MEHER HAMMAD |
| 59 | 26661135607 | GODAGE SOHAM BABASAHEB |
| 60 | 26661179022 | SRI HARINI D |
| 61 | 26661136709 | KADE DEEYA SANDESH |
| 62 | 26661152271 | DHRITI MAHAJAN |
| 63 | 26661239126 | PRAKHAR AGARWAL |
| 64 | 26661248736 | VANSHIKA |
| 65 | 26661249840 | RAUNAQ KUMAR |
| 66 | 26661203637 | SANJAY KRISHNA A |
| 67 | 26661186675 | YASMIN FARHANA A |
| 68 | 26661188903 | INIYA SUDHAN |
| 69 | 26661226348 | ABHIJEET CHOUDHARY |
| 70 | 26661232824 | APOORV KUMAR |
| 71 | 26661229359 | RITISH SHARMA |
| 72 | 26661044643 | THAKKAR JAL JATINKUMAR |
| 73 | 26661075353 | AKSHATH S RAGTE |
| 74 | 26661075523 | M VYSHNAVI |
| 75 | 26664047862 | SANJANA KUMARI |
| 76 | 26664123817 | MADHURI SARDA |
| 77 | 26661202007 | HARSAVARTHANAN S J |
| 78 | 26661206680 | SUPREET BHALKE |
| 79 | 26661180444 | NEHA SHARON C |
| 80 | 26661177220 | NETHANYA U |
| 81 | 26661143195 | PRATEEK PURUSHOTTAM |
| 82 | 26661144428 | PRAGYAN PARAMITA DAS |
| 83 | 26661144547 | SMARAK SENAPATI |
| 84 | 26661145178 | AVIPSA MAHAPATRA |
| 85 | 26661150816 | KANWARAJ SINGH |
| 86 | 26661155261 | AKSHAT MAYOR |
| 87 | 26661173569 | SHUBHAM DHAKA |
| 88 | 26661176539 | KOWSHIKA A |
| 89 | 26661135043 | WANI REVA SUHAS |
| 90 | 26661117035 | RIYA JAIN |
| 91 | 26661123334 | PUROHIT SHREYA ANAND |
| 92 | 26661076696 | PRAGNYA V PATIL |
| 93 | 26661077733 | ARYA P |
| 94 | 26661018863 | LINGAMUNENI SANTHOSH PAVAN |
| 95 | 26661039694 | SHEFALI SHARAD |
| 96 | 26661043276 | DRASHTI JAGRUTBHAI MODI |
| 97 | 26661002568 | RAJA ASHWANTH SAI |
| 98 | 26661003315 | PUNURU MOUNYA |
| 99 | 26661015719 | MALLELA CHIDWILASA GAYATHRI |
What Should Candidates Do Next?
- Check the official MCC website for the Round 2 schedule and notices.
- Keep original NRI sponsorship and eligibility documents ready.
- Report with the same documents that were sent to MCC for scrutiny.
NEET PG Counselling Guides 2026
NEET PG Deemed & Open State Quota eBook 2026
Deemed university & open state quota counselling guidance
MCC AIQ NEET PG Counselling Guide 2026 MOST POPULAR
50% AIQ counselling, choice filling & admission planning
