Delhi Medical Colleges PG Fees Structure: There are more than 20 PG medical colleges in Delhi where the annual fees are more than Rs 5 lakh. Top specialisations include pathology, microbiology, dermatology, anaesthesia, anatomy, general medicine, paediatrics, psychiatry and radiology. The main exam to get admission in these top colleges is NEET PG.
This article will explore the fees charged by Delhi Medical Colleges PG Fee Structure and Deemed PG Medical colleges in Delhi, providing valuable insights into the costs associated with pursuing a PG Medical degree in this region.
MD/MS Overview
Before ransacking the PG Medical Colleges in Delhi, learn a bit about MD/MS. Below is the summary of the MD/MS course; let’s take a look.
Particulars | Description |
---|---|
Course Name | MD/MS |
Course Level | Postgraduate (PG) |
Duration | 3 Years |
Examination Type | Yearly/Semester |
Eligibility | MBBS from a recognized University |
Admission Procedure | NEET PG |
Conducting Authority | Medical Counselling Committee (MCC) |
Counselling Process | Delhi NEET PG Counselling |
Delhi PG Colleges Fees Structure
The below section shows the Delhi PG Colleges Fees Structure:
S. No. | College Name | Establishment Year | Yearly Tuition Fees |
1 | All India Institute of Medical Sciences Delhi | 1956 | MD: 5,730/- MS: 5,730/- |
2 | Vardhman Mahavir Medical College | 2002 | MD:1,34,100/- MS:1,34,200/- |
3 | Lady Hardinge Medical College Delhi | 1916 | MD: 18,600/- MS: 18,600 /- |
4 | Maulana Azad Medical College | 1958 | MD: 17,100 /- MS: N/A |
5 | University College of Medical Sciences | 1971 | MD: 73,120 /- MS: 73,120 /- |
6 | Atal Bihari Vajpayee Institute of Medical Sciences and Dr. Ram Manohar Lohia Hospital | 2008 | MD: 1.53L MS: 1.19L |
7 | Army Hospital Research and Referral | N/A | MD: 46,800 MS: 46,800 |
8 | Govind Ballabh Pant Institute of Postgraduate Medical Education and Research | 1961 | MD: N/A |
9 | Vallabhbhai Patel Chest Institute | 1953 | MD:N/A MS: N/A |
10 | National Institute of Health and Family Welfare | 1977 | MD: N/A |
11 | ESI-PGIMSR and Hospital New Delhi | 2011 | MD: 2.5 L |
12 | Institute of Human Behavior and Allied Sciences | 1993 | MD: 46,800 (Total Fees) |
13 | Chacha Nehru Bal Chikitsalaya | 1982 | MD: N/A |
14 | Kasturba Hospital New Delhi | 1905 | MS: N/A |
15 | Rajan Babu Institute of Pulmonary Medicine and Tuberculosis | N/A | MD: N/A |
16 | North Delhi Municipal Corporation Medical College | 2013 | MD: N/A |
DNB PG Medical Colleges in Delhi
The below section shows the DNB PG Medical Colleges in Delhi.
S. No. | College Name | Establishment Year | Yearly Tuition Fees |
1 | Hindu Rao Hospital Delhi | N/A | N/A |
2. | Central Health Education Bureau New Delhi | 1958 | N/A |
3. | Institute of Nuclear Medicine & Allied Sciences, New Delhi | N/A | N/A |
Deemed PG Medical Colleges in Delhi Fees
Below are the deemed PG medical colleges in New Delhi with fee structures. For detailed information about the admission procedure, facilities available and complete college review, click the college link.
Hamdard Institute of Medical Sciences and Research
The following is the fee structure of the Hamdard Institute of Medical Sciences and Research (HIMSR):
Specialization | Annual Fee – General & Minority (INR) | Annual Fee – NRI (USD) |
---|---|---|
Medicine | 25,00,000 | $ 70,000 |
Surgery | 25,00,000 | $ 70,000 |
Pediatrics | 27,00,000 | $ 75,000 |
Obst. & Gynae. | 25,00,000 | $ 70,000 |
Orthopedics | 27,00,000 | $ 75,000 |
Radio-Diagnosis | 40,00,000 | $ 85,000 |
Otorhinolaryngology | 25,00,000 | – |
Anesthesiology | 22,00,000 | 60,000 |
Ophthalmology | 25,00,000 | – |
Pharmacology | 10,50,000 | – |
Microbiology | 12,00,000 | – |
Pathology | 15,00,000 | – |
Community Medicine | 11,00,000 | – |
Biochemistry | 10,50,000 | – |
Anatomy | 10,50,000 | – |
Frequently Asked Questions (FAQs)
What is the average fee for MD/MS courses in Delhi government medical colleges for 2025-26?
Government medical colleges in Delhi usually charge between ₹50,000 to ₹1,00,000 per year for MD/MS courses, making them the most affordable option.
How much is the fee for PG courses in Delhi’s deemed/private medical universities?
Deemed/private colleges can charge anywhere from ₹15–30 lakhs per year depending on the specialty and college reputation.
Are DNB course fees in Delhi different from MD/MS fees?
Yes. DNB course fees in Delhi hospitals are generally ₹1–2.5 lakhs per year, which is lower compared to private MD/MS programs.
Do PG medical fees in Delhi include hostel and other charges?
Usually, hostel, mess, and caution money are extra and can add around ₹50,000–1 lakh annually depending on the college.
Is there any fee relaxation or stipend for PG students in Delhi medical colleges?
Yes. Most government and DNB institutions provide a monthly stipend (₹80,000–1,00,000) to PG students, which helps offset living and tuition costs.