Gujarat Medical Colleges PG Fee Structure: There are around 21+ PG medical colleges in Gujarat where the annual fees are more than Rs 5 lakh. Top specializations include pathology, microbiology, dermatology, anaesthesia, anatomy, general medicine, paediatrics, psychiatry, and radiology. The main exam for admission to these top colleges is NEET PG.
This article will explore the fees associated with pursuing a postgraduate medical degree in Gujarat Medical Colleges PG Fees like specialization, general, NRI fees etc.
MD/MS Overview
Before knowing about the PG fee structure of Gujarat medical colleges and deemed PG medical colleges, let’s know a little about MD/MS. Below is a summary of the MD/MS course; let’s have a look.
Particulars | Description |
Course Name | MD/MS |
Course Level | Postgraduate (PG) |
Duration | 3 Years |
Examination Type | Yearly/Semester |
Eligibility | MBBS from a recognized University |
Admission Procedure | NEET PG |
Conducting Authority | Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) |
Counselling Process | Gujarat NEET PG Counselling |
Gujarat PG Colleges Fee Structure
The below table shows that the Gujarat PG Colleges latest Fee Structure.
Sr. No. | College Name | Establishment Year | Yearly Tuition Fees ( In Lakh) |
1 | Parul University | 2016 | MD: 0.01- 44.00 MS:10.00- 34.00 (For GQ) |
2 | B. J. Medical College, Ahmedabad | 1871 | MD: 2.01 MS: 2.01 |
3 | Government Medical College, Surat | 1964 | MD: 2.01 MS: 2.01 |
4 | Smt. N.H.L. Municipal Medical College | 1963 | MD: 6.34 MS: 6.34 |
5 | GMERS Medical College, Gandhinagar | 2012 | MD: 5.75 -11.25 MS: 10 |
6 | GMERS Medical College and Hospital, Sola | 2011 | MD: 5.75 -11.25 MS: 8.75 |
7 | M P Shah Government Medical College, Jamnagar | 1955 | MD:20,660/- MS:20,660/- |
8 | Government Medical College Bhavnagar | 1955 | MD: 2.01 MS: 2.01 |
9 | GMERS Medical College, Vadodara | 2011 | MD: N/A MS: N/A |
10 | GCS Medical College | 2009 | MD:15.97 MS:15.97 |
11 | Pandit Dindayal Upadhyay Medical College | 1995 | N/A |
12 | Dr. M.K. Shah Medical College and Research Centre | 2017 | MD: 2.85-28.5 MS: 18.5-26.5 |
13 | Gujarat Adani Institute of Medical Sciences | 2009 | MD:1,000 – 30 MS: 23 -30 |
14 | C.U. Shah Medical College | 2000 | MD: 16.29 MS:16.29 |
15 | Surat Municipal Institute of Medical Education and Research | 1999 | MD: 8.25 – 15.8 MS: 15.8 |
16 | Narendra Modi Medical College, Ahmedabad | 2009 | MD: N/A MS: N/A |
17 | Smt. G.R. Doshi and Smt. K.M. Mehta Institute of Kidney Diseases and Research Centre, Dr. H.L. Trivedi Institute of Transplantation Sciences, Ahmedabad, Gujarat | 1981 | MD: N/A MS: N/A |
Deemed PG Medical Colleges in Gujarat Fees
Below are the deemed PG medical colleges in Gujarat with fees structure. For detailed information about the admission procedure, facilities available and complete college review, click the college link.
SBKS Medical Institute and Research Centre
The following is the fees structure of SBKS Medical Institute and Research Centre.
Specialization | Management Quota (INR) | NRI Quota (USD) |
M.D. Anaesthesiology | 20,50,000 | NA |
MD. Dermatology, Venerology & Leprosy | 35,00,000 | $ 82,000 |
MD. General Medicine | 31,00,000 | $ 75,500 |
MD. Paediatrics | 28,50,000 | $ 67,000 |
MD. Pathology | 15,00,000 | NA |
MD. Psychiatry | 20,00,000 | $ 55,440 |
MD. Radiodiagnosis / Radiology | 35,00,000 | $ 85,000 |
MD. Tuberculosis & Respiratory Diseases | 27,00,000 | $ 65,000 |
MS General Surgery | 26,50,000 | $ 67,000 |
MS Obstetrics & Gynecology | 31,50,000 | $ 75,500 |
MS Ophthalmology | 31,00,000 | $ 75,500 |
MS Orthopaedics | 33,00,000 | $ 81,000 |
MS ENT | 22,00,000 | NA |
Frequently Asked Questions (FAQs)
What is the average PG (MD/MS) fee structure in Gujarat government medical colleges?
The annual fees for government medical colleges in Gujarat generally range from ₹85,000 – ₹1.25 lakh, depending on the specialization.
How much do deemed medical colleges in Gujarat charge for PG courses?
Deemed universities usually charge higher fees, averaging ₹18–25 lakh per year, varying with the branch and college.
What are the NRI quota fees for PG seats in Gujarat medical colleges?
NRI seats cost around USD 40,000 – 60,000 per year, depending on the institution and specialization.
Are clinical specializations more expensive than non-clinical ones?
Yes. Clinical branches (like Medicine, Surgery, Orthopedics) have higher fees, whereas non-clinical branches (like Anatomy, Pharmacology) are relatively lower.
Is there any bond or penalty for leaving a PG seat early in Gujarat?
Most colleges have a service bond of 1–3 years or a penalty of ₹5–20 lakh for discontinuation, varying by college type.