NEET PG 2025: The NEET PG 2025 results have been declared, and many qualified candidates are now looking forward to the admission process for MD Radio Diagnosis. To help aspirants assess their chances, the college-wise expected cutoff ranks for MD Radio Diagnosis (General category under All India Quota) have been shared here. These cutoffs provide an estimate of the admission requirements for some of the most reputed medical colleges in India.
NEET PG 2025 Cutoff
Category | Minimum Qualifying/Eligibility Criteria | Cut-Off Scores (Out of 800) |
General/EWS | 50th percentile | 276 |
General PwBD | 45th percentile | 255 |
SC/ST/OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 235 |
NEET PG 2025 MD Radio Diagnosis College-Wise Expected Cutoff Rank
Institution Name | Expected Cutoff Rank (General) |
Madras Medical College, Chennai | 50 – 100 |
Government Medical College, Thiruvananthapuram | 200 – 250 |
IPGME&R & SSKM Hospital, Kolkata | 140 – 190 |
Seth GS Medical College, Mumbai | 30 – 80 |
Vardhman Mahavir Medical College (VMMC), Delhi | 25 – 75 |
PGIMER (RML Hospital), Delhi | 45 – 95 |
Assam Medical College, Dibrugarh | 1180 – 1230 |
SGPGIMS, Lucknow | 135 – 185 |
Lady Hardinge Medical College (LHMC), Delhi | 110 – 160 |
University College of Medical Sciences (UCMS), Delhi | 75 – 125 |
LTMMC, Mumbai | 80 – 130 |
IMS-BHU, Varanasi | 100 – 150 |
Dr. RMLIMS, Delhi | 140 – 190 |
Maulana Azad Medical College (MAMC), Delhi | 30 – 80 |
Guwahati Medical College, Guwahati | 470 – 520 |
Darbhanga Medical College, Darbhanga | 1830 – 1880 |
IGIMS, Patna | 310 – 360 |
Note: These figures are expected cutoffs prepared on the basis of previous years admission trends and are meant for reference only. Official cutoffs will be released during counselling.