NEET PG 2025 Seats: Becoming a specialist doctor in India is dream for every MBBS doctor. The journey starts with the National Eligibility cum Entrance Test for Postgraduate (NEET PG), which decides admissions into MD, MS, and PG Diploma courses. The NEET PG 2025 exam was conducted on 3 August. Nearly 2.4 lakh candidates appeared for around 70 thousand seats.
In this article, we will cover the NEET PG 2025 seat distribution across states, types of institutions, top NIRF-ranked colleges, and course-wise availability, along with trends in seat increases over the years.
NEET PG 2025 Seats : State-Wise Distribution
The seat distribution varies widely from state to state, depending on the number of medical colleges, government vs. private share, and healthcare infrastructure. Here’s the complete state-wise breakdown:
State | No. of Colleges | Govt. PG Seats | Private PG Seats |
---|---|---|---|
Andhra Pradesh | 37 | 1923 | 1645 |
Arunachal Pradesh | 1 | 0 | 0 |
Andaman & Nicobar Islands | 1 | 0 | 0 |
Assam | 13 | 738 | 0 |
Bihar | 21 | 908 | 321 |
Chandigarh | 1 | 585 | 0 |
Chhattisgarh | 14 | 475 | 114 |
Dadra & Nagar Haveli | 1 | 0 | 0 |
Delhi | 10 | 2889 | 49 |
Goa | 1 | 137 | 0 |
Gujarat | 40 | 2186 | 724 |
Haryana | 15 | 432 | 465 |
Himachal Pradesh | 8 | 264 | 92 |
Jammu & Kashmir | 12 | 606 | 51 |
Jharkhand | 9 | 263 | 0 |
Karnataka | 70 | 1856 | 4593 |
Kerala | 33 | 1077 | 868 |
Madhya Pradesh | 27 | 1489 | 859 |
Maharashtra | 68 | 3576 | 2498 |
Manipur | 4 | 255 | 0 |
Meghalaya | 1 | 37 | 0 |
Mizoram | 1 | 0 | 0 |
Nagaland | 1 | 0 | 0 |
Odisha | 17 | 725 | 509 |
Puducherry | 9 | 314 | 720 |
Punjab | 12 | 408 | 384 |
Rajasthan | 35 | 2255 | 1033 |
Sikkim | 1 | 0 | 34 |
Tamil Nadu | 74 | 2765 | 2369 |
Telangana | 56 | 1504 | 1608 |
Tripura | 2 | 85 | 6 |
Uttar Pradesh | 68 | 2301 | 1919 |
Uttarakhand | 8 | 1572 | 260 |
West Bengal | 35 | 1791 | 297 |
Quick Takeaway:
- Karnataka leads with the highest private PG seats (4,593).
- Maharashtra tops in total PG seats (6,074 combined).
- States like Arunachal Pradesh, Nagaland, Mizoram still have zero PG seats.
NEET PG Seat Increase: Year-Wise Trends
India has seen significant growth in PG medical seats, largely due to government initiatives and private sector expansion.
State | 2018-19 | 2022-23 | % Increase |
---|---|---|---|
Andhra Pradesh | 1870 | 2807 | +50% |
Assam | 536 | 738 | +37% |
Bihar | 678 | 1139 | +68% |
Chhattisgarh | 121 | 558 | +361% |
Delhi | 2540 | 2868 | +13% |
Gujarat | 2100 | 2432 | +15% |
Karnataka | 4128 | 5984 | +45% |
Kerala | 1498 | 1850 | +23% |
Madhya Pradesh | 902 | 1913 | +112% |
Maharashtra | 3988 | 5677 | +42% |
Rajasthan | 1518 | 2873 | +89% |
Tamil Nadu | 3160 | 4830 | +53% |
Uttar Pradesh | 2125 | 3772 | +77% |
Uttarakhand | 251 | 1811 | +621% |
Key Fact: Uttarakhand and Chhattisgarh saw the sharpest growth rates, reflecting aggressive expansion in newer medical institutions.
Top NEET PG Medical Colleges
These institutes are not just about seat count, they also lead in research output, faculty quality, and patient care facilities. Here are the some top NEET PG Medical Colleges as per NIRF 2024 ranking for medical colleges.
Rank | College | City |
---|---|---|
3 | Christian Medical College | Vellore |
6 | SGPGIMS | Lucknow |
9 | Kasturba Medical College | Manipal |
10 | Madras Medical College | Chennai |
17 | VMMC & Safdarjung Hospital | New Delhi |
19 | King George’s Medical University | Lucknow |
20 | Sri Ramachandra Institute of Higher Education | Chennai |
22 | IPGMER | Kolkata |
24 | Maulana Azad Medical College | New Delhi |
28 | St. John’s Medical College | Bangalore |
NEET PG Course-Wise Seat Snapshot
Below is a quick look at some of the most in-demand specialisations and their seat availability in top institutes:
MD/MS (Obstetrics & Gynaecology)
- KGMU, Lucknow – 15 seats
- GMC, Bhopal – 13 seats
- Lady Hardinge Medical College – 9 seats
MD (General Medicine)
- Bangalore Medical College – 16 seats
- Banaras Hindu University – 10 seats
- Maulana Azad Medical College – 11 seats
MD (Anaesthesiology)
- KGMU – 21 seats
- BHU – 16 seats
- IGMC, Shimla – 9 seats
MS (General Surgery)
- Madras Medical College – 15 seats
- KGMU – 12 seats
- BHU – 10 seats
While states like Karnataka, Maharashtra, and Tamil Nadu dominate in numbers, smaller states still need more PG infrastructure.
NEET PG Counselling Guide 2025 | |
---|---|
MCC NEET PG Counselling Guide eBook 2025 | 📥 Download |
DNB Counselling Book 2025 | 📥 Download |
For aspirants, the smartest approach is to analyse state-wise trends, private vs. government distribution, and NIRF rankings to make informed choices during counselling.