The National Eligibility cum Entrance Test for Postgraduate (NEET PG) is a national-level entrance exam conducted by the National Board of Examinations in Medical Sciences (NBEMS) for admission to MD, MS, and PG Diploma courses in India. The NEET PG cutoff plays a crucial role in deciding the minimum marks or percentile a candidate needs to qualify for postgraduate medical admissions in India. Every year, the National Board of Examinations in Medical Sciences (NBEMS) releases the cutoff after the result announcement. This cutoff is essential for MD, MS, and PG Diploma admissions in government and private medical colleges.
In this article, we will look at the NEET PG 2025 expected cutoff and compare it with the previous years’ cutoffs (2024, 2023, 2022, etc.) to help you understand the trend.
What is NEET PG Cutoff?
The NEET PG cutoff is the minimum qualifying score candidates must achieve to participate in the counselling process. It is released in two ways:
- Percentile: Fixed by the National Medical Commission (NMC)
- Score: Varies each year depending on the difficulty level of the exam and candidate performance
NEET PG 2025 Qualifying Cutoff
NEET PG 2025 qualifying cutoff percentile has been given in the table below:
Category | NEET PG 2025 cutoff qualifying percentile |
---|---|
Unreserved (UR) | 50th percentile |
SC/ST/OBC | 40th percentile |
UR PWD | 45th percentile |
NEET PG 2025 Expected Cutoff
While the official cutoff for NEET PG 2025 will be released after the results, experts expect it to be similar to last year, with slight variations depending on the paper difficulty.
Category | Qualifying Criteria | Expected Cut-off Score |
---|---|---|
General / EWS | 50th Percentile | 290 – 310 |
SC / ST / OBC (incl. PwD) | 45th Percentile | 270 – 290 |
UR PwD | 40th Percentile | 250 – 270 |
NEET PG Cutoff 2024
The official NEET PG 2024 cutoff was as follows:
Category | Qualifying Percentile | Cutoff Score |
---|---|---|
General/EWS | 50th percentile | 275 |
SC/ST/OBC (including PwBD) | 40th percentile | 245 |
General PwBD | 45th percentile | 260 |
NEET PG Cutoff 2023
Category | Qualifying Criteria | Cut-off (Out of 800) |
---|---|---|
General / EWS | 50th Percentile | 291 |
General PwBD | 45th Percentile | 274 |
SC / ST / OBC (incl. PwBD) | 40th Percentile | 257 |
NEET PG Cutoff 2022
Category | Qualifying Criteria | Cut-off (Out of 800) |
---|---|---|
General / EWS | 50th Percentile | 275 |
SC / ST / OBC (incl. PwBD) | 40th Percentile | 245 |
UR PwD | 45th Percentile | 260 |
NEET PG Cut-off 2021
Category | Qualifying Criteria | Cut-off (Out of 800) |
---|---|---|
General / EWS | 50th Percentile | 302 |
SC / ST / OBC (incl. PwBD) | 40th Percentile | 265 |
UR PwD | 45th Percentile | 283 |
NEET PG 2025 Cut off Government College (Expected)
NEET PG 2025 Branch-wise Expected Cut off
Brachwise cut-off for All India quota seats will be released by the Medical Counselling Committee for each round. Seats will be allotted based on NEET PG rank, choice filled, availability of seats in branch, etc. Candidates can check the expected cut-off for each branch in the table given below:
Branch | General | OBC | SC | ST |
---|---|---|---|---|
Radiology | 545 | 535 | 500 | 443 |
ENT | 440 | 430 | 370 | 280 |
Surgery | 480 | 465 | 385 | 310 |
OBGY | 500 | 475 | 405 | 305 |
Dermatology | 550 | 515 | 450 | 395 |
Medicine | 535 | 500 | 435 | 350 |
Paediatrics | 510 | 485 | 405 | 360 |
Pulmonary | 495 | 500 | 400 | 300 |
Ophthalmology | 450 | 435 | 370 | 295 |
Orthopeadics | 490 | 480 | 395 | 300 |
NEET PG 2025 Branchwise Cut off of Top Colleges (Expected)
Candidates can check the expected cut-off of a particular branch in some of the top colleges in the tables given below:
NEET PG Counselling Guide 2025 | |
---|---|
MCC NEET PG Counselling Guide eBook 2025 | 📥 Download |
DNB Counselling Book 2025 | 📥 Download |
NEET PG 2025 cut off for Dermatology
Name of the College | Expected rank |
---|---|
Maulana Azad Medical College, New Delhi | 29 |
Bangalore Medical College and Research Institute, Bangalore | 634 |
Government Medical College, Kannur | 812 |
Government Medical College, Jammu | 1674 |
Indira Gandhi Medical College, Shimla | 1563 |
Government Medical College, Srinagar, Kashmir | 1300 |
Shyam Shah Medical College, Rewa | 2110 |
Anugrah Narayan Magadh Medical College and Hospital, Gaya | 3770 |
Assam Medical College, Dibrugarh | 2562 |
Bankura Sammilani Medical College, Bankura | 2538 |
NEET PG 2025 Cut off for Radiology
NEET PG 2025 Cut off for General Medicine
Name of the College | Expected rank |
---|---|
Vardhman Mahavir Medical College, New Delhi | 93 |
Government Medical College, Kozhikode | 138 |
Maulana Azad Medical College, New Delhi | 44 |
Dr Ram Manohar Lohia Hospital, New Delhi | 56 |
Nizams Institute of Medical Sciences, Hyderabad | 158 |
Lokmanya Tilak Municipal General Hospital, Mumbai | 94 |
Gauhati Medical College, Guwahati | 883 |
B J Medical College, Ahmedabad | 312 |
SCB Medical College, Cuttack | 549 |
NEET PG 2025 Cut off for Surgery
Name of the College | Expected rank |
---|---|
Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 461 |
B J Medical College, Ahmedabad | 1529 |
VMMC and SJ Hospital, New Delhi | 146 |
RML and Post Graduate Institute of Medical Education and Research, New Delhi | 428 |
Madras Medical College, Chennai | 3575 |
Seth Gordhandas Sunderdas Medical College and King Edward Memorial Medical College, Mumbai | 743 |
Institute of Post Graduate Medical Education and Research, Kolkata | 1046 |
Maulana Azad Medical College, New Delhi | 199 |
Gandhi Medical College and Hospital, Secunderabad | 1687 |
Frequently Asked Questions (FAQs)
Who releases the NEET PG cutoff?
The National Board of Examinations in Medical Sciences (NBEMS) releases it after the exam results.
When will the NEET PG 2025 cutoff be announced?
It will be announced along with the NEET PG 2025 results.
What will be the NEET PG Cutoff 2025?
General/EWS: 270–280
SC/ST/OBC (including PwBD): 240–250
General PwBD: 255–265