MD/MS at Kasturba Medical College Mangalore: Pursuing a postgraduate medical degree is a dream for many MBBS graduates, and Kasturba Medical College (KMC), Mangalore, stands out as one of the most prestigious institutions for MD/MS programs in India. It was established in 1953 under the Manipal Academy of Higher Education (MAHE), the college is renowned for its strong academic foundation, advanced infrastructure, and extensive clinical exposure. With global recognition and a legacy of excellence, KMC Mangalore attracts medical aspirants from across the country who aspire to specialize in various fields of medicine and surgery.
In this article, you will get complete information about MD/ MS at Kasturba Medical College Mangalore, including admission, courses, fees, cutoff, and required documents.
Page Index
Why Choose Kasturba Medical College Mangalore for MD/MS?
- Globally recognized degree with strong alumni network.
- Top-ranked medical faculty and research facilities.
- Extensive clinical exposure with modern hospital tie-ups.
- Opportunities for international electives & exchange programs.
- Excellent placement and career opportunities in India & abroad.
MD/MS Specialisations at KMC Mangalore
Kasturba Medical College Mangalore offers a variety of postgraduate programs across clinical and non-clinical departments.
Specialisations | Duration | Seats |
MD – Pharmacology | 3 Years | 2 |
MD – Emergency Medicine | 3 Years | 3 |
MS – General Surgery | 3 Years | 10 |
MD/MS – Ophthalmology | 3 Years | 4 |
MD – Anaesthesiology | 3 Years | 15 |
MD – Psychiatry | 3 Years | 2 |
MD – Dermatology , Venereology & Leprosy | 3 Years | 3 |
MD – Bio-Chemistry | 3 Years | 6 |
MD – Microbiology | 3 Years | 8 |
MD – Respiratory Medicine | 3 Years | 2 |
MD – General Medicine | 3 Years | 30 |
MS – Obstetrics & Gynaecology | 3 Years | 15 |
MS – Orthopaedics | 3 Years | 8 |
MD/MS – Anatomy | 3 Years | 4 |
MS – ENT | 3 Years | 4 |
MD – Pathology | 3 Years | 13 |
MD – Paediatrics | 3 Years | 10 |
MD – Physiology | 3 Years | 5 |
MD – Forensic Medicine | 3 Years | 5 |
MD – Social & Preventive Medicine / Community Medicine | 3 Years | 4 |
MD – Radiotherapy/ Radiation Oncology | 3 Years | 2 |
MD – Radio Diagnosis/Radiology | 3 Years | 9 |
Admission Process
Admission to MD/MS at Kasturba Medical College Mangalore is based on the NEET PG scorecard. Candidates must have an MBBS degree with at least 50% marks from an NMC-recognised medical college and should have completed a one-year internship by March 31. After qualifying NEET PG, candidates must participate in the MCC conducted NEET PG counselling process for deemed universities to secure a seat.
MD/MS Fee Structure
The MD/MS fees at Kasturba Medical College Mangalore are listed below:
ly in table form for clarity:
Course | 2025-26 1st Installment Total (₹) | Batch Total (₹) |
MD Anaesthesiology | 21,88,000 | 65,44,000 |
MD Anatomy # | 4,95,000 | 14,65,000 |
MD Biochemistry # | 4,95,000 | 14,65,000 |
MD Community Medicine * | 12,60,000 | 37,60,000 |
MD Dermatology, Venerology & Leprosy | 28,70,000 | 85,90,000 |
MD Emergency Medicine | 26,50,000 | 79,30,000 |
MD Forensic Medicine | 4,95,000 | 14,65,000 |
MD General Medicine | 27,92,000 | 83,56,000 |
MD Hospital Administration | 17,10,000 | 51,10,000 |
MD Immunohematology & Blood Transfusion | 19,60,000 | 58,60,000 |
MD Microbiology $ | 14,10,000 | 42,10,000 |
MD Paediatrics | 28,70,000 | 85,90,000 |
MD Palliative Medicine | 14,10,000 | 42,10,000 |
MD Pathology | 19,60,000 | 58,60,000 |
MD Pharmacology $ | 12,10,000 | 36,10,000 |
MD Physiology * | 4,95,000 | 14,65,000 |
MD Psychiatry | 21,88,000 | 65,44,000 |
MD Radiodiagnosis | 33,98,000 | 1,01,74,000 |
MD Radiation Oncology | 19,90,000 | 59,50,000 |
MD Respiratory Medicine | 19,90,000 | 59,50,000 |
MS General Surgery | 25,51,000 | 76,33,000 |
MS Obstetrics & Gynaecology | 25,51,000 | 76,33,000 |
MS Ophthalmology | 26,50,000 | 79,30,000 |
MS Orthopaedics | 28,70,000 | 85,90,000 |
MS Oto-Rhino-Laryngology | 26,50,000 | 79,30,000 |
Hostel Fees
Category | Hostel Type & Block | Rent (₹) | Mess (₹) | Maint. (₹) | Caution (Refundable) (₹) | Total (₹) |
Boys | NIH ‘C’ Block – Single with attached bath (AC) | 1,65,000 | 15,000 | 15,000 | 53,000 | 2,48,000 |
Boys | NIH ‘C’ Block – Double with attached bath (AC) | 95,000 | 15,000 | 10,000 | 53,000 | 1,73,000 |
Girls | NIH ‘A’ Block – Single with attached bath (AC) | 1,65,000 | 15,000 | 15,000 | 53,000 | 2,48,000 |
MD/MS Cut off
NEET PG Round 1 Closing Rank (General-All India)
Course | 2024 |
MD in Dermatology, Venereology and Leprosy | 6138 |
MD in General Medicine | 9989 |
MD in Radiodiagnosis | 7826 |
MS in General Surgery | 14835 |
MS in Orthopaedics | 18724 |
NEET PG Round 2 Closing Rank (General-All India)
Course | 2024 |
MD in Dermatology, Venereology and Leprosy | 6138 (R1) |
MD in General Medicine | 10303 |
MD in Paediatrics | 15812 |
MD in Radiodiagnosis | 8233 |
MS in General Surgery | 18147 |
NEET PG Round 3 Closing Rank (General-All India)
Course | 2024 |
MD in General Medicine | 10568 |
MD in Paediatrics | 15812 (R2) |
MS in General Surgery | 13216 |
MS in Orthopaedics | 17773 |
MD in Respiratory Medicine | 22743 (R2) |
NEET PG Round 4 Closing Rank (General-All India)
Course | 2024 |
MD in Pathology | 103968 |
MD in General Medicine | 14568 |
MS in Oto-Rhino-Laryngology | 53389 |
MS in General Surgery | 13216 (R3) |
MD in Radiation Oncology | 34588 (R1) |
Frequently Asked Questions (FAQs)
Why is Kasturba Medical College Mangalore popular for MD/MS?
KMC Mangalore is highly reputed for postgraduate medical education because of its modern teaching facilities, experienced faculty, and strong clinical training in multi-specialty hospitals. Its global recognition under MAHE Manipal makes it one of the most trusted names for MD/MS aspirants.
NEET PG Counselling Guide 2025 | |
---|---|
MCC NEET PG Counselling Guide eBook 2025 | 📥 Download |
DNB Counselling Book 2025 | 📥 Download |
Which MD/MS courses are offered at KMC Mangalore?
The college offers a wide range of postgraduate courses:
MD Programs: General Medicine, Paediatrics, Dermatology, Radiodiagnosis, Anaesthesia, Pathology, Microbiology, Psychiatry, Community Medicine, and more.
MS Programs: General Surgery, Orthopaedics, ENT, Ophthalmology, Obstetrics & Gynaecology.
How much does MD/MS cost at KMC Mangalore?
Clinical branches: ₹25,00,000-₹40,00,000 per year (approx.)
Para-clinical/Non-clinical branches: ₹2,00,000-₹12,00,000 per year (approx.)(Hostel and other charges are extra.)
What makes KMC Mangalore a good choice for MD/MS?
>Global reputation with a strong alumni network.
>Extensive patient exposure in attached hospitals.
>Opportunities for research and international exchange.
>High-quality teaching with modern labs and infrastructure.
>Excellent career growth in India and abroad.