NEET PG 2025: The official results of NEET PG 2025 are officially released and many aspirants are eagerly waiting for the expected cutoff ranks for MD General Medicine across top medical colleges. To guide candidates, the college-wise expected cutoff ranks for MD General Medicine (General category under the All India Quota) have been listed below for 2025.
NEET PG 2025 Cutoff (Out)
Category | Minimum Qualifying/Eligibility Criteria | Cut-Off Scores (Out of 800) |
General/EWS | 50th percentile | 276 |
General PwBD | 45th percentile | 255 |
SC/ST/OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 235 |
NEET PG 2025 MD General Medicine College-Wise Expected Cutoff Rank
The expected cutoff rank ranges for MD General Medicine in leading institutions are as follows:
Institution Name | Expected Cutoff Rank (General) |
Madras Medical College, Chennai | 300 – 350 |
IPGME&R & SSKM Hospital, Kolkata | 190 – 240 |
VMMC, Delhi | 80 – 130 |
Assam Medical College, Dibrugarh | 2440 – 2490 |
LTMMC, Mumbai | 110 – 160 |
Dr. RMLIMS, Delhi | 640 – 690 |
Guwahati Medical College, Guwahati | 1190 – 1240 |
Nalanda Medical College, Patna | 2270 – 2320 |
IGIMS, Patna | 710 – 760 |
SKMC, Muzaffarpur | 3800 – 3850 |
JNMC, Bhagalpur | 3460 – 3510 |
Darbhanga Medical College, Darbhanga | 3700 – 3750 |
Maulana Azad Medical College (MAMC), Delhi | 40 – 90 |
Government Medical College, Kozhikode | 150 – 200 |
Lady Hardinge Medical College (LHMC), Delhi | 140 – 190 |
PGIMER (RML Hospital), Delhi | 30 – 80 |
Seth GS Medical College, Mumbai | 120 – 170 |
Government Medical College, Thiruvananthapuram | 290 – 340 |
NIMS, Hyderabad | 20 – 70 |
Note: These figures are expected cutoffs prepared on the basis of previous years admission trends and are meant for reference only. Official cutoffs will be released during counselling.