Geethanjali Medical College PG Fees Structure: Choosing the right medical college for PG studies is one of the biggest decisions for NEET PG aspirants. Geetanjali Medical College & Hospital (GMCH), Udaipur is a top private medical institution in Rajasthan known for its advanced facilities, experienced faculty, and high-quality clinical exposure.
If you are planning to apply for MD/MS admission at GMCH Udaipur, this article provides a complete and easy-to-understand breakdown of the fee structure, including tuition fees, hostel charges, and bank guarantee details.
About Geetanjali Medical College & Hospital, Udaipur
Geetanjali Medical College & Hospital (GMCH) is a well-established medical institute offering MBBS, MD, and MS programs with modern infrastructure, hi-tech labs, and strong clinical rotations. The college participates in Rajasthan NEET PG Counselling for PG medical admissions.
Geetanjali Medical College MD/MS Fee Structure 2025
Below is the updated fee structure for MD/MS at GMCH Udaipur.
| Course | Tuition Fee (Yearly) | Other Fees (Library, Sports, Exam, Maintenance etc.) | Caution Money / Security Deposit (One-time, Refundable) | Admission Fee (One-time) | Total Fee Payable at Admission |
|---|---|---|---|---|---|
| MD (Anaesthesia) | 700,000 | 325,200 | 300,000 | 25,000 | 1,350,200 |
| MD (Anatomy) | 700,000 | 325,200 | 300,000 | 25,000 | 1,350,200 |
| MD (Biochemistry) | 825,200 | 325,200 | 300,000 | 25,000 | 1,475,400 |
| MD (Emergency Medicine) | 700,000 | 325,200 | 300,000 | 25,000 | 1,350,200 |
| MD (Forensic Medicine) | 825,200 | 325,200 | 300,000 | 25,000 | 1,475,400 |
| MD (General Medicine) | 700,000 | 325,200 | 300,000 | 25,000 | 1,350,200 |
| MD (Microbiology) | 825,200 | 325,200 | 300,000 | 25,000 | 1,475,400 |
| MD (Paediatrics) | 700,000 | 325,200 | 300,000 | 25,000 | 1,350,200 |
| MD (Pathology) | 825,200 | 325,200 | 300,000 | 25,000 | 1,475,400 |
| MD (Pharmacology) | 700,000 | 325,200 | 300,000 | 25,000 | 1,350,200 |
| MD (Physiology) | 825,200 | 325,200 | 300,000 | 25,000 | 1,475,400 |
| MD (PSM / Community Medicine) | 700,000 | 325,200 | 300,000 | 25,000 | 1,350,200 |
| MD (Psychiatry) | 825,200 | 325,200 | 300,000 | 25,000 | 1,475,400 |
| MD (Radiodiagnosis / Radiology) | 10,000,000 | 325,200 | 300,000 | 25,000 | 10,650,200 |
| MD (Radiotherapy / Radiation Oncology) | 4,500,000 | 325,200 | 300,000 | 25,000 | 5,150,200 |
| MD (Skin & V.D / Dermatology, Ven. & Leprosy) | 9,500,000 | 325,200 | 300,000 | 25,000 | 10,150,200 |
| MS (ENT) | 825,200 | 325,200 | 300,000 | 25,000 | 1,475,400 |
| MS (General Surgery) | 4,800,000 | 325,200 | 300,000 | 25,000 | 5,450,200 |
| MS (Obst. & Gynaecology) | 5,125,200 | 325,200 | 300,000 | 25,000 | 5,775,400 |
| MS (Ophthalmology) | 6,000,000 | 325,200 | 300,000 | 25,000 | 6,650,200 |
| MS (Orthopaedics) | 6,325,200 | 325,200 | 300,000 | 25,000 | 6,975,400 |
| MD (Respiratory Medicine / T.B. & Chest) | 5,500,000 | 325,200 | 300,000 | 25,000 | 6,150,200 |
Hostel Fees at Geetanjali Medical College
| Type of Accommodation | Yearly Charges (INR) | Caution Deposit (One-time, Refundable) | Remarks |
|---|---|---|---|
| Double Sharing | 400,000 | 200,000 | – |
Read Also: NEET PG 2025 NRI Round 2 Conversion: MCC Opens Window for Indian-to-NRI Conversion
Bond & Bank Guarantee Details
GMCH Udaipur requires a bank guarantee as per institution norms.
- Bank Guarantee: Applicable as per rules
- Amount: Equivalent to remaining 3.5 years’ tuition fees
This is mandatory for both State quota and Management quota MBBS students.
Why Choose Geetanjali Medical College for PG (MD/MS)?
- State-of-the-art hospital with strong OPD/IPD load
- Modern diagnostic and surgical facilities
- Renowned faculty and excellent residency training
- Good exposure to emergency and critical care cases
- Strong PG academic support and research culture
Read Also: Rajasthan NEET PG 2025 Revised Fee Structure Out for Private Medical Colleges
| NEET PG Counselling Guide 2025 | |
|---|---|
| MCC NEET PG Counselling Guide eBook 2025 | 📥 Download |
| DNB Counselling Book 2025 | 📥 Download |
