Odisha Medical Colleges PG Fee Structure: In recent years, pursuing PG medical courses has become increasingly popular among medical graduates in India. As a result, the number of Odisha PG medical colleges has increased significantly, and many states have established new institutions to meet this demand. There are many PG medical colleges in Odisha, which offer a wide range of specializations and attract students from across the country.
However, in this article, we will take a closer look at the PG fee structure of Odisha medical colleges to help aspiring medical students make an informed decision about their education.
MD/MS Overview
Before looking into the PG fee structure for medical colleges in Odisha, let’s first get a basic understanding of what MD/MS courses are.
Particulars | Description |
---|---|
Course Name | MD/MS |
Course Level | Postgraduate (PG) |
Duration | 3 Years |
Examination Type | Yearly/Semester |
Eligibility | MBBS from a recognized University |
Admission Procedure | NEET PG |
Conducting Authority | Medical Counselling Committee (MCC) |
Counselling Process | Odisha NEET PG Counselling |
Government PG Medical Colleges Fee Structure
The below table shows information about Government PG Colleges’ latest Fee Structure:
Serial No. | College Name | Intake Capacity | Total Tuition Fees |
1 | All India Institute of Medical Sciences Bhubaneswar | 2 | MD: ₹702 MS: ₹702 – 1.05 Lakhs |
2 | Srirama Chandra Bhanja Medical College and Hospital | N/A | MD: ₹1.36 MS: ₹58,830 – 1.05 Lakhs |
3 | MKCG Medical College Berhampur | 2 | MD: 25000/- MS: 25000/- ( Per Annum) |
4 | Veer Surendra Sai Institute of Medical Sciences and Research | 4 | MD: 25,000/- MS: 25,000/- ( Per Annum) |
5 | Post Graduate Institute of Medical Education and Research and Capital Hospital Bhubaneswar | 3 | N/A |
6 | Acharya Harihar Regional Cancer Centre | 4 | N/A |
Private PG Medical Colleges in Odisha Fees
The below table shows the information about Private PG Colleges’ latest fee structure:
Serial No. | College Name | Intake Capacity | Yearly Tuition Fees |
1 | Hi-Tech Medical College and Hospital, Bhubaneswar | 3 | MD: 7.15 Lakhs MS: 7.15 Lakhs |
2 | Hi-Tech Medical College and Hospital, Rourkela | 2 | MD: ₹10.05 Lakhs – 10.15 Lakhs MS: ₹25.15 Lakhs |
Deemed PG Medical Colleges in Odisha Fees
Below are the deemed PG medical colleges in Odisha with fee structures. For detailed information about the admission procedure, facilities available and complete college review, click the college link.
Institute of Medical Sciences and SUM Hospital, Bhubaneswar
The following is the fee structure of the Institute of Medical Sciences and SUM Hospital, Bhubaneswar:
Serial No. | Course Name | Intake Capacity | Fees (Per Annum) |
1 | MD – Emergency Medicine | 1 | Rs. 19.80 Lakhs |
2 | MS – Obstetrics & Gynaecology | 9 | Rs. 30 Lakhs |
3 | MS – Orthopaedics | 15 | Rs. 30 Lakhs |
4 | MD – Psychiatry | 6 | Rs. 19.80 Lakhs |
5 | MS – ENT | 6 | Rs. 19.80 Lakhs |
6 | MD – General Medicine | 24 | Rs. 28 Lakhs |
7 | MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine / Respiratory Medicine | 4 | Rs. 19.80 Lakhs |
8 | MD – Radio Diagnosis/Radiology | 15 | Rs. 30 Lakhs |
9 | MD – Paediatrics | 12 | Rs. 28 Lakhs |
10 | MS – General Surgery | 20 | Rs. 19.80 Lakhs |
11 | MD – Anaesthesiology | 19 | Rs. 19.80 Lakhs |
12 | MD – Immuno Haematology & Blood Transfusion | 2 | Rs. 9.75 Lakhs |
13 | MD/MS – Ophthalmology | 6 | Rs. 19.80 Lakhs |
14 | MD – Dermatology, Venereology & Leprosy / Derm., Vene. & Leprosy / Skin & Venereal Diseases | 6 | Rs. 30 Lakhs |
15 | MD – Forensic Medicine / Forensic Medicine & Toxicology | 2 | No Fees |
16 | MD – Social & Preventive Medicine / Community Medicine | 2 | Rs. 5 Lakhs |
17 | MD – Pathology | 6 | Rs. 10 Lakhs |
18 | MD – Biochemistry | 2 | No Fees |
19 | MD – Microbiology | 3 | Rs. 5 Lakhs |
20 | MD – Physiology | 2 | No Fees |
21 | MD/MS – Anatomy | 2 | No Fees |
22 | MD – Pharmacology | 2 | No Fees |
Kalinga Institute of Medical Sciences
The following is the fee structure of the Kalinga Institute of Medical Sciences:
Sr. No | Course Name | Intake Capacity (Seats) | Fees (Per Annum in Rs) |
1 | MD – Forensic Medicine/Forensic Medicine & Toxicology | 3 | Rs. 7,50,000 |
2 | MS – Obstetrics & Gynaecology | 15 | Rs. 30,00,000 |
3 | MD – Immuno Haematology & Blood Transfusion | 3 | Rs. 9,00,000 |
4 | MD – Emergency Medicine | 3 | Rs. 21,00,000 |
5 | MD – General Medicine | 19 | Rs. 21,00,000 |
6 | MS – General Surgery | 20 | Rs. 21,00,000 |
7 | MD/MS – Ophthalmology | 6 | Rs. 21,00,000 |
8 | MD – Dermatology, Venereology & Leprosy | 5 | Rs. 21,00,000 |
9 | MS – ENT | 7 | Rs. 21,00,000 |
10 | MD – Radio Diagnosis/Radiology | 15 | Rs. 23,00,000 |
11 | MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 6 | Rs. 21,00,000 |
12 | MD – Anaesthesiology | 20 | Rs. 21,00,000 |
13 | MD – Paediatrics | 10 | Rs. 23,00,000 |
14 | MS – Orthopaedics | 15 | Rs. 23,00,000 |
15 | MD – Psychiatry | 6 | Rs. 21,00,000 |
16 | MD/MS – Anatomy | 2 | Rs. 7,50,000 |
17 | MD – Social & Preventive Medicine / Community Medicine | 6 | Rs. 9,00,000 |
18 | MD – Physiology | 2 | Rs. 7,50,000 |
19 | MD – Pharmacology | 2 | Rs. 7,50,000 |
20 | MD – Bio-Chemistry | 2 | Rs. 9,00,000 |
21 | MD – Pathology | 8 | Rs. 9,00,000 |
22 | MD – Microbiology | 2 | Rs. 9,00,000 |
Frequently Asked Questions (FAQs)
What is the average PG fee for MD/MS courses in Odisha medical colleges?
The average fee for general category students ranges from ₹70,000 to ₹1.5 lakh per year in government colleges. Private college fees are higher, starting around ₹8–15 lakh per year depending on the specialization.
Are NRI quota fees different from general fees?
Yes. NRI quota fees in private medical colleges can range between USD 40,000–60,000 per year (₹32–50 lakh approx.), which is significantly higher than the general category.
Do fees vary by specialization in Odisha PG medical courses?
Yes. Clinical specializations like Radiology, Dermatology, and General Surgery usually have higher fees compared to non-clinical branches like Anatomy or Pharmacology.
Is the PG fee the same in all government medical colleges in Odisha?
Almost. Government colleges have a standardized fee structure decided by the state, with only minor variations between colleges.
Are there any additional charges apart from tuition fees?
Yes. Students may have to pay hostel fees, caution money, and examination fees. These can range from ₹15,000–50,000 per year, depending on the college.