Kerala Medical Colleges PG Fee Structure: Kerala has over 30 medical colleges offering MD and MS programs in specializations such as pathology, dermatology, anaesthesia, general medicine, paediatrics, psychiatry, and radiology. For 2025-26, PG fees vary across government, private, and self-financing institutions, with different rates for general, management, and NRI quotas. Many colleges have annual fees above ₹5 lakh. Admission to these institutions is based on NEET PG scores. With state-of-the-art facilities and experienced faculty, these colleges attract students from across the country who aspire to pursue a career in the healthcare industry.
In this article, we will look at some of the PG fee structures of Kerala medical colleges.
MD/MS Overview
A brief summary about MD/MS courses is below:
Particulars | Description |
Course Name | MD/MS |
Course Level | Postgraduate (PG) |
Duration | 3 Years |
Examination Type | Yearly/Semester |
Eligibility | MBBS from a recognized University |
Admission Procedure | NEET PG |
Counselling Conducting Authority | Commissioner for Entrance Examinations, Kerala |
Counselling Process | Kerala NEET PG Counselling |
Government PG Medical Colleges in Kerala Fees
The table given below shows the latest fee structure of government PG medical colleges.
Serial No. | College Name | Establishment Year | Yearly Tuition Fees |
1 | Government Medical College, Thiruvananthapuram | 1951 | MD: 1.6 Lakhs MS: 84,830 |
2 | T.D. Medical College, Alappuzha | 1963 | MD: 84,830 MS: 84,830 |
3 | Government Medical College Kozhikode | 1957 | N/A |
4 | Government Medical College Kottayam | 1960 | MD: 1.64 Lakhs MS: N/A |
5 | Government Medical College Pariyaram | 1995 | MD: 51,000 – 84,835 MS: 84,835 |
6 | Government Medical College Thrissur | 1981 | MD: 81,050 MS: 81,050 |
7 | MES Medical College | 2004 | MD: 8,16,038 MS: 8,16,038 |
8 | SUT Academy of Medical Sciences | 1992 | N/A |
9 | Government Medical College Ernakulam | 1999 | MD: 81,930 – 84,930 |
10 | Government Medical College Kollam | 2017 | N/A |
11 | Mount Zion Medical College | 2014 | N/A |
12 | DM Wayanad Institute of Medical Sciences | 2013 | N/A |
13 | Government Medical College Manjeri | 2013 | N/A |
14 | Regional Cancer Centre | 1981 | N/A |
Private PG Medical Colleges Fee Structure
The table given below shows the latest fee structure of private PG medical colleges.
Deemed PG Medical Colleges in Kerala Fees
The section below shows the deemed PG medical colleges in Kerala along with their fee structures. For detailed information about the college’s admission procedure, facilities available and more, click the college’s link.
Amrita School of Medicine
The fee structure of Amrita School of Medicine is given below:
Specialization | Annual Fees – General (INR) | Annual Fees – NRI (USD) |
---|---|---|
MD Anatomy | 6,00,000 | – |
MD Biochemistry | 5,00,000 | – |
MD Pharmacology | 5,00,000 | – |
MD Forensic Medicine | 6,60,000 | – |
MD Community Medicine | 8,00,000 | – |
MD Microbiology | 9,00,000 | – |
MD Pathology | 16,00,000 | – |
MD Emergency Medicine | 16,00,000 | – |
MD Physical Medicine & Rehabilitation | 16,00,000 | – |
MD Anaesthesiology | 25,00,000 | – |
MD Psychiatry | 19,00,000 | – |
MD Respiratory Medicine | 20,00,000 | – |
MD Nuclear Medicine | 21,00,000 | – |
MD Paediatrics | 30,00,000 | $ 80,000 |
MD Palliative Medicine | 14,00,000 | – |
MS Opthalmology | 25,00,000 | $60,000 |
MS Otorhinolaryngology (ENT) | 25,00,000 | – |
M. S. in Obstetrics & Gynaecology | 27,00,000 | $ 80,000 |
M. D. in Geriatrics | 20,00,000 | – |
M. D. in Physiology | 6,00,000 | – |
M. D. in General Medicine | 30,00,000 | $80,000 |
M. D. in Dermatology, Venerology & Leprosy | 35,00,000 | $80,000 |
M. D. in Radiodiagnosis | 35,00,000 | $80,000 |
M. S. in General Surgery | 27,00,000 | $75,000 |
Frequently Asked Questions (FAQs)
What is the average PG fee for MD/MS courses in Kerala medical colleges?
The average annual fee ranges from ₹1.5 lakh – ₹12 lakh for general category seats, depending on the college and specialization.
NEET PG Counselling Guide 2025 | |
---|---|
MCC NEET PG Counselling Guide eBook 2025 | 📥 Download |
DNB Counselling Book 2025 | 📥 Download |
Are NRI fees higher than general category fees?
Yes, NRI fees are significantly higher and can range between ₹25 lakh to ₹45 lakh per year, depending on the course and college.
Are there any additional charges apart from tuition fees?
Yes, students must also pay hostel fees, caution deposits, and exam fees, which vary from college to college.
Is the Kerala PG medical fee structure updated every year?
Yes, the Fee Regulatory Committee revises the fee structure periodically, and updates are released before the admission process.