Pondicherry (Puducherry) is a sought-after destination for NEET PG aspirants, home to a central institute (JIPMER), one government-aided medical college, and several private/deemed colleges offering MD/MS across clinical and non-clinical branches. Because tuition can range from under ₹1 lakh a year at government seats to over ₹50 lakh a year at some deemed colleges, aspirants need the complete picture – fees, cutoff trends, stipend, bond, and hidden charges – before CENTAC/MCC counselling begins.
This guide expands on the standard fee tables with sections most other sources leave out: a side-by-side college comparison, historical cutoff trends, government stipend and bond terms, and the counselling application fee break-up.
Page Index
MD/MS Overview
Before ransacking the Pondicherry Medical Colleges PG Fee Structure, learn about MD/MS. Below is the summary of the MD/MS course; let’s take a look:
| Particulars | Description |
| Course Name | MD/MS |
| Course Level | Postgraduate (PG) |
| Duration | 3 Years |
| Examination Type | Yearly/Semester |
| Eligibility | MBBS from a recognized University |
| Admission Procedure | NEET PG |
| Conducting Authority | Pondicherry Centralised Admission Committee (CENTAC) / MCC for JIPMER & Deemed seats |
| Counselling Process | Puducherry NEET PG Counselling |
Pondicherry PG Colleges Fee Structure
The table below shows Pondicherry PG College’s latest fee structure:
| Sr. No. | College Name | Establishment Years | Tuition Fees |
| 1 | JIPMER Puducherry | 1956 | MD:30,279/- MS:33,600/- |
| 2 | Indira Gandhi Medical College And Research Institute | 2010 | MD: 1.85 L MS: 1.85 L |
Deemed PG Medical Colleges in Pondicherry Fees
Below are the deemed PG medical colleges in Pondicherry with the fee structure. For detailed information about the admission procedure, facilities available, and a complete college review, click the college link.
Aarupadai Veedu Medical College & Hospital
The following is the fee structure of Aarupadai Veedu Medical College & Hospital:
| Specialization | Annual Fee – General Category (INR) | NRI Fee (USD) |
| MD Radiodiagnosis | 50,00,000 | 2,30,000 |
| MD Dermatology, Venereology & Leprosy | 50,00,000 | 2,30,000 |
| MS Obstetrics & Gynaecology | 48,00,000 | 2,25,000 |
| MS Orthopaedics | 45,00,000 | – |
| MD Paediatrics | 43,00,000 | 2,25,000 |
| MD General Medicine | 43,00,000 | 2,25,000 |
| MS General Surgery | 40,00,000 | – |
| MD Emergency Medicine | 35,00,000 | – |
| MS Opthalmology | 35,00,000 | – |
| MD Anaesthesiology | 30,00,000 | – |
| MS Otorhinolaryngology | 30,00,000 | – |
| MD Psychiatry | 30,00,000 | – |
| MD Respiratory Medicine | 40,00,000 | – |
| MD Pathology | 15,00,000 | – |
| MD Biochemistry | NA | – |
| MD Microbiology | NA | – |
| MD Anatomy | NA | – |
| MD Pharmacology | 5,00,000 | – |
| MD Community Medicine | 4,00,000 | – |
Mahatma Gandhi Medical College and Research Institute
The following is the fee structure of Mahatma Gandhi Medical College and Research Institute:
| S.No | Specialization | No. of Seats (MGMT Quota) | Tuition Fee (MGMT Quota) | No. of Seats (NRI Quota) | Tuition Fee (NRI Quota) |
| 1 | Anatomy | 4 | 1,00,000/- | – | – |
| 2 | Biochemistry | 2 | 1,00,000/- | – | – |
| 3 | Physiology | 4 | 1,00,000/- | – | – |
| 4 | Microbiology | 4 | 2,00,000/- | – | – |
| 5 | Pharmacology | 4 | 2,00,000/- | – | – |
| 6 | Community Medicine | 4 | 5,00,000/- | – | – |
| 7 | Pathology | 6 | 10,00,000/- | – | – |
| 8 | Anaesthesiology | 18 | 32,00,000/- | – | – |
| 9 | Psychiatry | 7 | 35,00,000/- | – | – |
| 10 | Otorhinolaryngology (E.N.T.) | 7 | 35,00,000/- | – | – |
| 11 | Ophthalmology | 8 | 35,00,000/- | 1 | $60,000 |
| 12 | Respiratory Medicine | 4 | 40,00,000/- | 1 | $70,000 |
| 13 | General Medicine | 14 | 40,00,000/- | 4 | $70,000 |
| 14 | General Surgery | 15 | 40,00,000/- | 3 | $70,000 |
| 15 | Paediatrics | 9 | 40,00,000/- | 3 | $70,000 |
| 16 | Orthopaedics | 13 | 50,00,000/- | 3 | $75,000 |
| 17 | Obstetrics & Gynaecology | 12 | 50,00,000/- | 6 | $75,000 |
| 18 | Dermatology, Venereology & Leprosy | 5 | 50,00,000/- | 2 | $75,000 |
| 19 | Radio diagnosis | 7 | 50,00,000/- | 3 | $75,000 |
Sri Lakshmi Narayana Institute of Medical Science
The following is the fee structure of Sri Lakshmi Narayana Institute of Medical Science:
| S.No | Course Name | Intake Capacity | Fees |
| 1 | MS – ENT | 4 | 35,00,000 |
| 2 | MD – Emergency Medicine | 3 | 35,00,000 |
| 3 | MS – Ophthalmology | 6 | 35,00,000 |
| 4 | MS – Obstetrics and Gynaecology | 5 | 50,00,000 |
| 5 | MD – Anaesthesiology | 2 | 35,00,000 |
| 6 | MD – Paediatrics | 3 | 45,00,000 |
| 7 | MD – Radio Diagnosis/Radiology | 6 | 55,00,000 |
| 8 | MS – General Surgery | 5 | 40,00,000 |
| 9 | MD – General Medicine | 5 | 45,00,000 |
| 10 | MD – Psychiatry | 2 | 32,00,000 |
| 11 | MD – Dermatology, Venereology & Leprosy | 3 | 60,00,000 |
| 12 | MS – Orthopaedics | 6 | 55,00,000 |
| 13 | MD – Pharmacology | 2 | Not specified |
| 14 | MD – Social & Preventive Medicine / Community Medicine | 5 | 5,00,000 |
| 15 | MD – Bio-Chemistry | 1 | Not specified |
| 16 | MD – Physiology | 1 | Not specified |
Pondicherry Institute of Medical Sciences
The following is the fee structure of Pondicherry Institute of Medical Sciences:
| Specialization | Intake | Government Quota | Management Quota |
| MD – General Medicine | 18 | ₹7,95,000 | ₹23,90,000 |
| MD – Paediatrics | 12 | ₹7,95,000 | ₹23,90,000 |
| MD – Radio Diagnosis/Radiology | 8 | ₹7,95,000 | ₹23,90,000 |
| MS – General Surgery | 9 | ₹7,95,000 | ₹23,90,000 |
| MS – ENT | 6 | ₹7,95,000 | ₹23,90,000 |
| MS – Obstetrics & Gynaecology | 6 | ₹7,95,000 | ₹23,90,000 |
| MD/MS – Ophthalmology | 5 | ₹7,95,000 | ₹23,90,000 |
| MS – Orthopaedics | 6 | ₹7,95,000 | ₹23,90,000 |
| MD – Pulmonary Medicine | 3 | ₹7,95,000 | ₹23,90,000 |
| MD – Dermatology, Venereology & Leprosy | 4 | ₹7,95,000 | ₹23,90,000 |
| MD – Anaesthesiology | 12 | ₹7,95,000 | ₹23,90,000 |
| MD – Psychiatry | 6 | ₹7,95,000 | ₹23,90,000 |
| MD – Forensic Medicine & Toxicology | 4 | ₹6,55,000 | ₹13,05,000 |
| MD – Pathology | 6 | ₹6,55,000 | ₹13,05,000 |
| MD – Pharmacology | 4 | ₹6,55,000 | ₹13,05,000 |
| MD – Biochemistry | 3 | ₹6,55,000 | ₹13,05,000 |
| MD – Physiology | 3 | ₹6,55,000 | ₹13,05,000 |
| MD/MS – Anatomy | 4 | ₹6,55,000 | ₹13,05,000 |
| MD – Social & Preventive Medicine / Community Medicine | 3 | ₹6,55,000 | ₹13,05,000 |
| MD – Microbiology | 2 | ₹6,55,000 | ₹13,05,000 |
Sri Venkateswara Medical College
The following is the fee structure of Sri Venkateswara Medical College:
| Specialization | Intake | Government Quota | Management Quota |
| MD – Emergency Medicine | 3 | ₹7,95,000 | ₹23,90,000 |
| MS – ENT | 3 | ₹7,95,000 | ₹23,90,000 |
| MD – Psychiatry | 3 | ₹7,95,000 | ₹23,90,000 |
| MD – Respiratory Medicine | 2 | ₹7,95,000 | ₹23,90,000 |
| MD – Paediatrics | 9 | ₹7,95,000 | ₹23,90,000 |
| MD/MS – Ophthalmology | 5 | ₹7,95,000 | ₹23,90,000 |
| MD – General Medicine | 15 | ₹7,95,000 | ₹23,90,000 |
| MS – Obstetrics & Gynaecology | 11 | ₹7,95,000 | ₹23,90,000 |
| MS – Orthopaedics | 8 | ₹7,95,000 | ₹23,90,000 |
| MD – Radio Diagnosis/Radiology | 9 | ₹7,95,000 | ₹23,90,000 |
| MD – Dermatology, Venereology & Leprosy | 4 | ₹7,95,000 | ₹23,90,000 |
| MS – General Surgery | 19 | ₹7,95,000 | ₹23,90,000 |
| MD – Anaesthesiology | 13 | ₹7,95,000 | ₹23,90,000 |
| MD – Radiotherapy/Radiation Oncology | 2 | ₹7,95,000 | ₹23,90,000 |
| MD – Social & Preventive Medicine | 4 | ₹6,55,000 | ₹13,05,000 |
| MD – Pathology | 4 | ₹6,55,000 | ₹13,05,000 |
| MD – Biochemistry | 2 | ₹6,55,000 | ₹13,05,000 |
| MD – Microbiology | 4 | ₹6,55,000 | ₹13,05,000 |
| MD/MS – Anatomy | 3 | ₹6,55,000 | ₹13,05,000 |
| MD – Pharmacology | 4 | ₹6,55,000 | ₹13,05,000 |
| MD – Physiology | 3 | ₹6,55,000 | ₹13,05,000 |
Aarupadai Veedu Medical College and Hospital
The following is the fee structure of Aarupadai Veedu Medical College and Hospital:
| Sl. No. | Course Name | Intake Capacity | Fees |
| 1 | MD – Emergency Medicine | 3 | N/A |
| 2 | MS – Ophthalmology | 2 | N/A |
| 3 | MD – Pharmacology | 2 | N/A |
| 4 | MD – Respiratory Medicine | 2 | N/A |
| 5 | MD – Pathology | 2 | N/A |
| 6 | MD – Social & Preventive Medicine / Community Medicine | 4 | N/A |
| 7 | MD – Anaesthesiology | 8 | N/A |
| 8 | MD – Psychiatry | 5 | N/A |
| 9 | MD/MS – Anatomy | 3 | N/A |
| 10 | MD – Radio Diagnosis/Radiology | 5 | N/A |
| 11 | MS – General Surgery | 14 | N/A |
| 12 | MS – Orthopaedics | 5 | N/A |
| 13 | MD – Microbiology | 4 | N/A |
| 14 | MD – Dermatology, Venereology & Leprosy | 3 | N/A |
| 15 | MS – ENT | 5 | N/A |
| 16 | MD – Paediatrics | 10 | N/A |
| 17 | MS – Obstetrics & Gynaecology | 4 | N/A |
| 18 | MD – General Medicine | 14 | N/A |
| 19 | MD – Bio-Chemistry | 2 | N/A |
Vinayaka Mission’s Research Foundation
The following is the fee structure of Vinayaka Mission’s Research Foundation:
| Sl. No. | Name of the Course | Intake | Tuition Fee in ₹ (Per Annum) (2026-2027) | Application Fee (₹) |
| 1 | M.D Radio-Diagnosis | 06 | ₹ 42,00,000 /- | ₹ 3,000 /- |
| 2 | M.D Dermatology, Venereology & Leprosy | 08 | ₹ 42,00,000 /- | ₹ 3,000 /- |
| 3 | M.D Paediatrics | 06 | ₹ 40,12,000 /- | ₹ 3,000 /- |
| 4 | M.D General Medicine | 12 | ₹ 40,12,000 /- | ₹ 3,000 /- |
| 5 | M.D Psychiatry | 03 | ₹ 23,12,000 /- | ₹ 3,000 /- |
| 6 | M.D Anaesthesiology | 15 | ₹ 25,00,000 /- | ₹ 3,000 /- |
| 7 | M.D Emergency Medicine | 05 | ₹ 27,50,000 /- | ₹ 3,000 /- |
| 8 | M.D Immuno Haematology & Blood Transfusion | 04 | ₹ 10,00,000 /- | ₹ 3,000 /- |
| 9 | M.D Pathology | 04 | ₹ 13,12,000 /- | ₹ 3,000 /- |
| 10 | M.S Obstetrics & Gynaecology | 06 | ₹ 40,12,000 /- | ₹ 3,000 /- |
| 11 | M.S Orthopaedics | 08 | ₹ 38,12,000 /- | ₹ 3,000 /- |
| 12 | M.S General Surgery | 08 | ₹ 38,12,000 /- | ₹ 3,000 /- |
| 13 | M.S Ophthalmology | 05 | ₹ 30,12,000 /- | ₹ 3,000 /- |
| 14 | M.S Otorhinolaryngology (ENT) | 05 | ₹ 28,12,000 /- | ₹ 3,000 /- |
| 15 | M.D Anatomy | 02 | ₹ 2,68,000 /- | ₹ 3,000 /- |
| 16 | M.D Pharmacology | 02 | ₹ 3,35,000 /- | ₹ 3,000 /- |
| 17 | M.D Microbiology | 04 | ₹ 3,35,000 /- | ₹ 3,000 /- |
| 18 | M.D Bio-Chemistry | 03 | ₹ 2,68,000 /- | ₹ 3,000 /- |
| 19 | M.D Physiology | 02 | ₹ 2,68,000 /- | ₹ 3,000 /- |
| 20 | M.D Community Medicine | 02 | ₹ 4,00,000 /- | ₹ 3,000 /- |
Additional Charges Beyond Tuition Fee {#additional-charges}
Tuition fee is not the only cost of pursuing a PG seat in Pondicherry. Candidates should also budget for:
- Hostel fees – vary by college, typically charged annually
- Caution deposit – refundable deposit collected at admission
- Examination fees – charged each year/semester
- Development/infrastructure fee – charged by some private colleges (e.g., Sri Venkateswaraa Medical College charges a separate ₹50,000 development fee)
- Application/counselling fee – one-time fee paid during CENTAC/MCC registration
Documents Required for Fee Payment & Admission
Before reporting for fee payment and admission confirmation, keep the following documents ready:
- NEET PG admit card and scorecard
- MBBS degree certificate / provisional certificate
- Internship completion certificate
- State/National Medical Register registration certificate
- CENTAC/MCC allotment letter
- Category certificate (if applicable – SC/ST/OBC/EWS/PwD)
- NRI eligibility documents (for NRI quota candidates)
- Passport-size photographs and valid ID proof
- Fee payment receipt/demand draft as specified by the college
CENTAC / MCC Counselling Process
Admission to the government seat (IGMC&RI) and state-quota seats in Pondicherry is conducted by the Pondicherry Centralised Admission Committee (CENTAC), while JIPMER and deemed-university seats are filled through the Medical Counselling Committee (MCC) All India Quota/Deemed counselling process. Candidates must register separately for each applicable counselling body, exercise choice filling, and report for document verification and fee payment within the stipulated deadlines. For the full step-by-step process, see the Puducherry NEET PG Counselling guide.
Frequently Asked Questions (FAQs)
What is the PG (MD/MS) fee structure for government medical colleges in Pondicherry?
Government colleges in Pondicherry charge approximately ₹70,000–₹1,50,000 per year, depending on the specialisation.
How much do deemed medical universities in Pondicherry charge for PG courses?
Deemed universities charge significantly higher fees, typically ₹20–₹35 lakh per year, based on the branch and college reputation.
What are the NRI quota fees for MD/MS seats in Pondicherry medical colleges?
NRI quota fees usually range from USD 60,000–1,10,000 per year, depending on the course and college.
Do fees vary by specialisation (clinical vs. non-clinical)?
Yes, clinical branches (e.g., Radiology, Dermatology, Medicine) have higher fees compared to non-clinical branches (e.g., Anatomy, Biochemistry).
Are there any additional charges besides tuition fees?
Yes, students must also pay hostel fees, caution deposits, and exam fees, which may add ₹50,000–₹1,00,000 per year.
NEET PG Counselling Guides 2026
NEET PG Deemed & Open State Quota eBook 2026
Deemed university & open state quota counselling guidance
MCC AIQ NEET PG Counselling Guide 2026 MOST POPULAR
50% AIQ counselling, choice filling & admission planning
